Eye Jaw Toggle (REJ-)
Art. 6611
DATA TABLE
Material: Acidproof Stainless Steel.
| Article | Locking | Ø Pin 1 | Ø Pin 2 | U | V | W | X | Y | Z | Z1 | Z2 | Z3 | Break Load | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Option | Inch | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
| REJ6G | Pin w/G-ring | 1/4" | 6.35 | 1/4" | 6.35 | 6 | 13 | 13 | 7 | 7 | 12.5 | 29.85 | 12 | 7 | 2156 | 0.027 |
| REJ6S | Pin w/split | 1/4" | 6.35 | 1/4" | 6.35 | 6 | 13 | 13 | 7 | 7 | 12.5 | 29.85 | 12 | 7 | 2156 | 0.027 |
| REJ6K | Threaded Pin | 1/4" | 6.35 | 1/4" | 6.35 | 6 | 13 | 13 | 7 | 7 | 12.5 | 29.85 | 12 | 7 | 2156 | 0.031 |
| REJ8G | Pin w/G-ring | 5/16" | 7.9 | 5/16" | 7.9 | 7.5 | 17 | 17 | 8 | 9 | 16 | 36.3 | 12.5 | 9 | 3767 | 0.059 |
| REJ8S | Pin w/split | 5/16" | 7.9 | 5/16" | 7.9 | 7.5 | 17 | 17 | 8 | 9 | 16 | 36.3 | 12.5 | 9 | 3767 | 0.059 |
| REJ8K | Threaded Pin | 5/16" | 7.9 | 5/16" | 7.9 | 7.5 | 17 | 17 | 8 | 9 | 16 | 36.3 | 12.5 | 9 | 3767 | 0.062 |
| REJ10G | Pin w/G-ring | 3/8" | 9.5 | 3/8" | 9.5 | 8.8 | 20 | 20 | 10 | 10.5 | 19 | 44.7 | 16 | 10.3 | 4694 | 0.088 |
| REJ10S | Pin w/split | 3/8" | 9.5 | 3/8" | 9.5 | 8.8 | 20 | 20 | 10 | 10.5 | 19 | 44.7 | 16 | 10.3 | 4694 | 0.088 |
| REJ10K | Threaded Pin | 3/8" | 9.5 | 3/8" | 9.5 | 8.8 | 20 | 20 | 10 | 10.5 | 19 | 44.7 | 16 | 10.3 | 4694 | 0.121 |
| REJ11G | Pin w/G-ring | 7/16" | 11.1 | 7/16" | 11.1 | 10 | 23 | 23 | 12.5 | 12 | 24 | 47.35 | 17 | 12 | 5991 | 0.125 |
| REJ11S | Pin w/split | 7/16" | 11.1 | 7/16" | 11.1 | 10 | 23 | 23 | 12.5 | 12 | 24 | 47.35 | 17 | 12 | 5991 | 0.125 |
| REJ11K | Threaded Pin | 7/16" | 11.1 | 7/16" | 11.1 | 10 | 23 | 23 | 12.5 | 12 | 24 | 47.35 | 17 | 12 | 5991 | 0.145 |
| REJ12G | Pin w/G-ring | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.182 |
| REJ12S | Pin w/split | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.182 |
| REJ12K | Threaded Pin | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.197 |
| REJ16S | Pin w/split | 5/8" | 15.9 | 5/8" | 15.9 | 12 | 33 | 33 | 17 | 17 | 32.5 | 72 | 23 | 17 | 10878 | 0.365 |
| REJ16K | Threaded Pin | 5/8" | 15.9 | 5/8" | 15.9 | 12 | 33 | 33 | 17 | 17 | 32.5 | 72 | 23 | 17 | 10878 | 0.374 |
| REJ20S | Pin w/split | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 38 | 78 | 29 | 19 | 14861 | 0.550 |
| REJ20K | Threaded Pin | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 38 | 78 | 29 | 19 | 14861 | 0.575 |
| REJ20S-01 | Pin w/split | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 45 | 94 | 25.5 | 19 | 14861 | 0.643 |
| REJ20K-01 | Threaded Pin | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 45 | 94 | 25.5 | 19 | 14861 | 0.667 |
| REJ22S | Pin w/split | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 44 | 95 | 35 | 22.75 | 21924 | 0.924 |
| REJ22K | Threaded Pin | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 44 | 95 | 35 | 22.75 | 21924 | 0.962 |
| REJ22S-04 | Pin w/split | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 52 | 120 | 33 | 22.75 | 21924 | 1.138 |
| REJ22K-04 | Threaded Pin | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 52 | 120 | 33 | 22.75 | 21924 | 1.175 |
| REJ32S | Pin w/split | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.15 |
| REJ32K | Threaded Pin | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.09 |
| REJ35S | Pin w/split | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 87.6 | 36.5 | 57000 | 3.9 |
| REJ35-12K | Threaded Pin | 1 3/8" | 34.9 | - | 37.8 | 37 | 78 | 72 | 38 | 37 | 60 | 140 | 85 | 40 | 69000 | 4.08 |
| REJ35-12S | Pin w/split | 1 3/8" | 34.9 | - | 37.8 | 37 | 78 | 72 | 38 | 37 | 60 | 140 | 85 | 40 | 69000 | 4.05 |
| REJ35-2K | Threaded Pin | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 87.6 | 36.5 | 57000 | 3.94 |
| REJ40S | Pin w/split | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 43 | 86 | 86 | 46 | 43 | 107.5 | 202 | 100.6 | 43 | 61050 | 6.49 |
| REJ40K | Threaded Pin | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 43 | 86 | 86 | 46 | 43 | 107.5 | 202 | 100.6 | 43 | 61050 | 6.68 |
| REJ45S | Pin w/split | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 45 | 88 | 96 | 46 | 48 | 103 | 200 | 114.5 | 45 | 92200 | 7.54 |
| REJ45K | Threaded Pin | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 45 | 88 | 96 | 46 | 48 | 103 | 200 | 114.5 | 45 | 92200 | 7.4 |
| REJ48S | Pin w/split | 1 7/8" | 47.6 | 1 7/8" | 47.6 | 47 | 90 | 100 | 45.9 | 50 | 105 | 222 | 119.9 | 48.1 | 92500 | 8.3 |
| REJ48K | Threaded Pin | 1 7/8" | 47.6 | 1 7/8" | 47.6 | 47 | 90 | 100 | 45.9 | 50 | 105 | 222 | 119.9 | 48.1 | 92500 | 9.05 |
| REJ54S | Pin w/split | 2 1/8" | 54 | 2 1/8" | 54 | 53 | 100 | 110 | 51.5 | 55 | 110 | 230 | 127.7 | 55 | 113720 | 11.5 |
| REJ54K | Threaded Pin | 2 1/8" | 54 | 2 1/8" | 54 | 53 | 100 | 110 | 51.5 | 55 | 110 | 230 | 127.7 | 55 | 113720 | 11.6 |
| REJ71S | Pin w/split | 2 13/16" | 71.4 | 2 13/16" | 71.4 | 64 | 148 | 133 | 68 | 67.5 | 142.9 | 285.8 | 142.9 | 75 | 299590 | - |
| REJ71K | Threaded Pin | 2 13/16" | 71.4 | 2 13/16" | 71.4 | 64 | 148 | 133 | 68 | 67.5 | 142.9 | 285.8 | 142.9 | 75 | 299590 | 22.3 |
| 10.06.2026 TGR | ||||||||||||||||
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring
