Kevlar Double Body TB w. Toggle (1990-TB)
Art. 6682-683
DATA TABLE
| Article | Thread | Pin | Ø Pin | W | X | Y | Z | D0 | SW1 | SW2 | Lmin-Lmax | Break Load | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Size | Option | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
| 19900158-U20TB | 5/8"-18UNF | K/S | 5/8" | 15.9 | 40 | 17.5 ± 0.5 | 20.6 | 41.2 | 27.7 | 21 | 13 | 614 - 928 | 8713 | 1.96 | ||
| 19900158-U24TB | 3/4"-16UNF | K/S | 5/8" | 15.9 | 40 | 17.5 ± 0.5 | 20.6 | 39.6 | 32.7 | 27 | 14 | 723 - 1079 | 12862 | 3.63 | ||
| 19900191-U24TB | 3/4"-16UNF | K/S | 3/4" | 19.1 | 50 | 21.5 ± 0.5 | 25.6 | 39.1 | 32.7 | 27 | 14 | 736 - 2093 | 13604 | 3.88 | ||
| 19900191-U28TB | 7/8"-14UNF | K/S | 3/4" | 19.1 | 50 | 21.5 ± 0.5 | 25.6 | 38 | 36 | 32 | 19 | 808 - 1240 | 16560 | 6.02 | ||
| 19900222-U28TB | 7/8"-14UNF | K/S | 7/8" | 22.2 | 60 | 24.0 ± 0.5 | 30.6 | 49.3 | 36 | 32 | 19 | 822 - 1258 | 17136 | 6.37 | ||
| 19900222-U32TB | 1"-12UNF | K/S | 7/8" | 22.2 | 60 | 24.0 ± 0.5 | 30.6 | 49 | 43 | 36 | 22 | 884 - 1320 | 20342 | 9.1 | ||
| 19900254-U32TB | 1"-12UNF | K/S | 1" | 25.4 | 60 | 28.0 ± 0.5 | 30.6 | 68.3 | 43 | 36 | 22 | 908 - 1344 | 22461 | 9.6000 | ||
| 09.09.2026 TGR | ||||||||||||||||
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring
