Wire Cap Tang System (WCTS-)
Art. 6535-1
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
| Article | Wire Size | VA | D1 | D2 | R | L0 | L1 | DBS | SW | Lmin. - Lmax. | Break Load | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | mm | Degrees | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
| WCTS070083 | 7 | 17° ± 11° | 36.8 | 30.0 ± 0.1 | 1 | 88.5 | 41.3 | 14.3 | 16 | 83 - 110 | 6500 | 0.812 |
| WCTS100175 | 10 | 17° ± 10° | 49 | 39.0 ± 0.1 | 1 | 94.1 | 51.5 | 17.86 | 18 | 175 - 215 | 9275 | 1.831 |
| WCTS100210 | 10 | 17° ± 10° | 49 | 39.0 ± 0.1 | 1 | 94.1 | 51.5 | 17.86 | 18 | 210 - 250 | 9275 | 2.065 |
| WCTS120140 | 12 | 17° ± 10° | 49 | 39.0 ± 0.1 | 1 | 100 | 51.5 | 21.44 | 20 | 140 - 180 | 12760 | 1.95 |
- To ensure correct installation, one tang should be glued with a weak locktite to the adapterbar. Check the distance from the tang to the center mark is equal to the mast center.
- Weight including swageterminal and Adapterbar.
