SL5-Turnbuckle with Toggle (RTT5-)
Art. 6498
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
| Material: Acidproof Stainless Steel with high mechanical strength. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ___Article___ | Clevis Pin | Rod Size | Ø Pin | W | X | Y | Z | D0 | T | Lmin.-Lmax. | Break Load | Weight | |||||
| No. | Options | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | |||
| RTT5004-8 | S/G | -4 | 4.4 | 5/16" | 7.9 | 25 | 9.0±0.5 | 13 | 34.8 | 15.4 | 4 | 158-214 | 3140 | 0.28 | |||
| RTT5004 | S/G | -4 | 4.4 | 3/8" | 9.5 | 25 | 11.0±0.5 | 13 | 34.8 | 15.4 | 4 | 158-214 | 3140 | 0.28 | |||
| RTT5006 | S/G | -6 | 5 | 3/8" | 9.5 | 25 | 11.0±0.5 | 13 | 33 | 17.4 | 4 | 171-229 | 4240 | 0.33 | |||
| RTT5006-11 | K/S/G | -6 | 5 | 7/16" | 11.1 | 25 | 13.0±0.5 | 13 | 37.2 | 17.4 | 5 | 167-226 | 3952 | 0.38 | |||
| RTT5008 | K/S/G | -8 | 5.7 | 7/16" | 11.1 | 25 | 13.0±0.5 | 13 | 36 | 19.5 | 5 | 176-236 | 3952 | 0.44 | |||
| RTT5008-13 | K/S/G | -8 | 5.7 | 1/2" | 12.7 | 30 | 14.0±0.5 | 16 | 40.9 | 19.5 | 5 | 185-245 | 5485 | 0.51 | |||
| RTT5010 | K/S/G | -10 | 6.4 | 1/2" | 12.7 | 30 | 14.0±0.5 | 16 | 39.4 | 19 | 5 | 199-268 | 6285 | 0.57 | |||
| RTT5012 | K/S/G | -12 | 7.1 | 1/2" | 12.7 | 30 | 14.0±0.5 | 16 | 39 | 23.5 | 5 | 208-279 | 7885 | 0.73 | |||
| RTT5012-16 | K/KK/S | -12 | 7.1 | 5/8" | 15.9 | 40 | 17.5±0.5 | 21 | 40.2 | 23.5 | 6 | 215-286 | 7925 | 0.98 | |||
| RTT5015 | K/KK/S | -15 | 7.5 | 5/8" | 15.9 | 40 | 17.5±0.5 | 21 | 40 | 23.5 | 6 | 215-285 | 8260 | 0.98 | |||
| RTT5017 | K/KK/S | -17 | 8.4 | 5/8" | 15.9 | 40 | 17.5±0.5 | 21 | 38 | 24 | 6 | 234-315 | 11000 | 1.1 | |||
| RTT5022 | K/KK/S | -22 | 9.5 | 3/4" | 19.1 | 50 | 21.5±0.5 | 26 | 54 | 27.5 | 6 | 278-378 | 14000 | 1.72 | |||
| RTT5022-22 | K/KK/S | -22 | 9.5 | 7/8" | 22.2 | 60 | 24.0±0.5 | 32 | 70.1 | 30.5 | 6 | 296-397 | 14500 | 2.2 | |||
| RTT5030 | K/KK/S | -30 | 11.1 | 7/8" | 22.2 | 60 | 24.0±0.5 | 32 | 67.5 | 34.2 | 6 | 316-408 | 18650 | 2.61 | |||
| RTT5040 | K/KK/S | -40 | 12.7 | 1" | 25.4 | 60 | 28.0±0.5 | 32 | 68 | 36.9 | 8 | 338-458 | 22605 | 3.55 | |||
| RTT5040-22 | K/KK/S | -40 | 12.7 | 7/8" | 22.2 | 60 | 24.0±0.5 | 32 | 67 | 36.9 | 6 | 330-450 | 22605 | 3.53 | |||
| RTT5048 | K/KK/S | -48 | 14.3 | 1_1/8" | 28.6 | 70 | 31.5±0.5 | 37 | 62.7 | 40.9 | 8 | 365-496 | 28640 | 4.8 | |||
| RTT5060 | K/KK/S | -60 | 16.8 | 1_1/4" | 31.8 | 80 | 36.5±0.5 | 42 | 82.6 | 45.5 | 10 | 408-543 | 38000 | 6.8 | |||
| RTT5060L | K/KK/S | -60 | 16.8 | 1_1/4" | 31.8 | 80 | 36.5±0.5 | 42 | 98.5 | 45.5 | 10 | 424-564 | 38000 | 7.2 | |||
| RTT5076 | K/KK/S | -76 | 17.9 | 1_1/4" | 31.8 | 80 | 36.5±0.8 | 42 | 82 | 49.3 | 10 | 417-573 | 43270 | 7.85 | |||
| RTT5091 | K/KK/S | -91 | 19.5 | 1_3/8" | 34.9 | 90 | 42.0±0.8 | 47 | 96.7 | 50.6 | 10 | 446-606 | 51500 | 9.11 | |||
| RTT5115 | K/KK/S | -115 | 22.2 | 1_9/16" | 39.7 | 110 | 44.0±0.8 | 58 | 116.5 | 56.8 | 10 | 452-577 | 64575 | 12.2 | |||
| RTT5150 | K/KK/S | -150 | 25.4 | 1_3/4" | 44.5 | 110 | 52.0±0.8 | 58 | 132 | 63.3 | 15 | 548-718 | 83455 | 19.44 | |||
| RTT5170 | K/KK/S | -170 | 27.1 | 1_7/8" | 47.6 | 110 | 52.0±0.8 | 58 | 131 | 69.5 | 20 | 564-739 | 95089 | 24.56 | |||
| RTT5195 | K/KK/S | -195 | 28.6 | 2_1/8" | 54 | 150 | 62.0±1.0 | 78 | 177 | 73 | 12 | 587-724 | 107160 | 27 | |||
| RTT5220 | K/KK/S | -220 | 30.3 | 2_1/4" | 57.2 | 165 | 62.0±1.0 | 86 | 159 | 79 | 12 | 666-851 | 122865 | 34.05 | |||
| RTT5260 | K/KK/S | -260 | 33.4 | 2_7/16" | 61.9 | 165 | 66.0±1.5 | 86 | 157.4 | 82.4 | 15 | 610-758 | 144100 | 37.5 | |||
| RTT5320 | K/KK/S | -320 | 38.1 | 2_1/2" | 63.5 | 195 | 72.5±1.5 | 102 | 137.5 | 91.8 | 15 | 715-910 | 179600 | 37.99 | |||
| RTT5360 | K/KK/S | -360 | 41.2 | 2_5/8" | 66.7 | 205 | 72.5±1.5 | 107 | - | - | - | - | 195963 | - | |||
| RTT5430 | K/KK/S | -430 | 44.5 | 2_13/16" | 71.4 | 205 | 72.5±1.5 | 107 | 223 | 109 | 20 | 820-1021 | 257130 | 81.2 | |||
| RTT5540 | K/KK/S | -540 | 50.8 | 3" | 76.2 | 230 | 78.0±1.5 | 120 | 231 | 119.4 | 20 | 901-1153 | 299500 | 103 | |||
S=Clevis Pin w/Split, G=Clevis Pin w/G-ring; K=K-Pin; KK=K-Pin(Toggle and Crosspin)
