Stud with Socket (53-)
Art. 6564
DATA TABLE
Material: Acidproof Stainless Steel.
| Article | Rod Size | Thread | D | L1 | L2 | L3 | SW | Break Load | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Dash | mm | UNF | mm | mm | mm | mm | mm | kg | kg |
| 53516040 | -3 | 4 | 5/16"-24 | 2.5 | 83 | 55 | 4.9 | 6 | 2140 | 0.04 |
| 19S040-U10 | -3 | 4 | 5/16"-24 | 0 | 94.7 | 63.5 | 0 | 6 | 2191 | 0.05 |
| 53380045 | -4 | 4.4 | 3/8"-24 | 3.3 | 100 | 64 | 5.7 | 8 | 3110 | 0.07 |
| 19S045-U12 | -4 | 4.4 | 3/8"-24 | 0 | 109.6 | 71.5 | 0 | 8 | 3127 | 0.08 |
| 53716050 | -6 | 5 | 7/16"-20 | 3.2 | 112 | 76 | 5.5 | 9 | 4065 | 0.1 |
| 19S050-U14 | -6 | 5 | 7/16"-20 | 0 | 124.6 | 83.1 | 0 | 9 | 4064 | 0.12 |
| 53716057 | -8 | 5.7 | 7/16"-20 | 3.2 | 111 | 76 | 5.5 | 9 | 4435 | 0.11 |
| 19S057-U14 | -8 | 5.7 | 7/16"-20 | 0 | 123.9 | 83.1 | 0 | 9 | 4179 | 0.13 |
| 53120057 | -8 | 5.7 | 1/2"-20 | 4 | 118 | 80 | 6 | 11 | 5640 | 0.11 |
| 19S057-U16 | -8 | 5.7 | 1/2"-20 | 0 | 134.4 | 93.1 | 0 | 11 | 5494 | 0.17 |
| 53716060 | -9 | 6 | 7/16"-20 | 3.2 | 110 | 76 | 5.5 | 9 | 4435 | 0.12 |
| 19S060-U14 | -9 | 6 | 7/16"-20 | 0 | 122.9 | 83.1 | 0 | 9 | 4179 | 0.13 |
| 53120060 | -9 | 6 | 1/2"-20 | 4 | 118 | 80 | 6 | 11 | 5640 | 0.15 |
| 19S060-U16 | -9 | 6 | 1/2"-20 | 0 | 133.9 | 93.1 | 0 | 11 | 5874 | 0.17 |
| 53120064 | -10 | 6.4 | 1/2"-20 | 4 | 119 | 80 | 6 | 11 | 5640 | 0.15 |
| 19S064-U16 | -10 | 6.4 | 1/2"-20 | 0 | 134.5 | 93.1 | 0 | 11 | 5640 | 0.17 |
| 53580071 | -12 | 7.1 | 5/8"-18 | 4 | 152 | 101.5 | 7 | 13 | 7990 | 0.3 |
| 19S071-U20 | -12 | 7.1 | 5/8"-18 | 0 | 164.2 | 115 | 0 | 13 | 7986 | 0.32 |
| 53580075 | -15 | 7.5 | 5/8"-18 | 4 | 152 | 101.5 | 7 | 13 | 7990 | 0.3 |
| 19S075-U20 | -15 | 7.5 | 5/8"-18 | 0 | 164.6 | 115 | 0 | 13 | 7986 | 0.32 |
| 53580080 | -16 | 8 | 5/8"-18 | 4 | 153 | 101.5 | 7 | 13 | 8360 | 0.31 |
| 19S080-U20 | -16 | 8 | 5/8"-18 | 0 | 169.2 | 116 | 0 | 13 | 8360 | 0.34 |
| 53580084 | -17 | 8.4 | 5/8"-18 | 4 | 151 | 101.5 | 7 | 13 | 9500 | 0.32 |
| 19S084-U20 | -17 | 8.4 | 5/8"-18 | 0 | 163.5 | 115 | 0 | 13 | 8898 | 0.34 |
| 53340084 | -17 | 8.4 | 3/4"-16 | 4 | 178 | 120.5 | 6 | 16 | 10650 | 0.5 |
| 19S084-U24 | -17 | 8.4 | 3/4"-16 | 0 | 202 | 138.5 | 0 | 16 | 10652 | 0.57 |
| 53340095 | -22 | 9.5 | 3/4"-16 | 4 | 178 | 120.5 | 6 | 16 | 13155 | 0.52 |
| 19S095-U24 | -22 | 9.5 | 3/4"-16 | 0 | 194.3 | 138 | 0 | 16 | 13155 | 0.56 |
| 53780111 | -30 | 11.1 | 7/8"-14 | 4 | 215 | 143.5 | 6 | 19 | 16715 | 0.89 |
| 19S111-U28 | -30 | 11.1 | 7/8"-14 | 0 | 237.7 | 163 | 0 | 19 | 17158 | 0.96 |
| 53100127 | -40 | 12.7 | 1"-12 | 5 | 242.4 | 166.5 | 7 | 22 | 21280 | 1.26 |
| 19S127-U32 | -40 | 12.7 | 1"-12 | 0 | 256 | 171.5 | 0 | 22 | 21928 | 1.33 |
| 53118143 | -48 | 14.3 | 1 1/8"-12 | 5 | 290.6 | 209 | 9 | 25 | 28450 | 1.79 |
| 53114143 | -48 | 14.3 | 1 1/4"-12 | 0 | 280.7 | 190 | 0 | 27 | 28600 | 2.08 |
| 53114168 | -60 | 16.8 | 1 1/4"-12 | 5 | 240 | 158.5 | 8 | 27 | 34470 | 2.13 |
| 08.09.2026 TGR | ||||||||||
‘- For Socket outer diameter see under Socket (50-) same Dash Size.
