Small Eye Jaw Toggle (REJ-)
Art. 7070
DATA TABLE
| Article | Locking | Wire Ø | Ø Pin 1 | Ø Pin 2 | U | V | W | X | Y | Z | Z1 | Z2 | Z3 | Break Load | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Option | mm | Inch | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
| REJ6G | Pin w/G-ring | 3 | 1/4" | 6.35 | 1/4" | 6.35 | 6 | 13 | 13 | 7 | 7 | 12.5 | 29.85 | 12 | 7 | 2156 | 0.027 |
| REJ6S | Pin w/split | 3 | 1/4" | 6.35 | 1/4" | 6.35 | 6 | 13 | 13 | 7 | 7 | 12.5 | 29.85 | 12 | 7 | 2156 | 0.027 |
| REJ8G | Pin w/G-ring | 4 | 5/16" | 7.9 | 5/16" | 7.9 | 7.5 | 17 | 17 | 8 | 9 | 16 | 36.3 | 12.5 | 9 | 3767 | 0.059 |
| REJ8S | Pin w/split | 4 | 5/16" | 7.9 | 5/16" | 7.9 | 7.5 | 17 | 17 | 8 | 9 | 16 | 36.3 | 12.5 | 9 | 3767 | 0.059 |
| REJ10G | Pin w/G-ring | 5 | 3/8" | 9.5 | 3/8" | 9.5 | 8.8 | 20 | 20 | 10 | 10.5 | 19 | 44.7 | 16 | 10.3 | 4694 | 0.088 |
| REJ10S | Pin w/split | 5 | 3/8" | 9.5 | 3/8" | 9.5 | 8.8 | 20 | 20 | 10 | 10.5 | 19 | 44.7 | 16 | 10.3 | 4694 | 0.088 |
| REJ11G | Pin w/G-ring | 6 | 7/16" | 11.1 | 7/16" | 11.1 | 10 | 23 | 23 | 12.5 | 12 | 24 | 47.35 | 17 | 12 | 5991 | 0.125 |
| REJ11S | Pin w/split | 6 | 7/16" | 11.1 | 7/16" | 11.1 | 10 | 23 | 23 | 12.5 | 12 | 24 | 47.35 | 17 | 12 | 5991 | 0.125 |
| REJ13G | Pin w/G-ring | 7 | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.182 |
| REJ13S | Pin w/split | 7 | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.182 |
| REJ13K | Threaded Pin | 7 | 1/2" | 12.7 | 1/2" | 12.7 | 11 | 27 | 27 | 14.4 | 14 | 24.5 | 49.95 | 18 | 14 | 8792 | 0.197 |
| REJ16S | Pin w/split | 8 | 5/8" | 15.9 | 5/8" | 15.9 | 12 | 33 | 33 | 17 | 17 | 32.5 | 72 | 23 | 17 | 10878 | 0.365 |
| REJ16K | Threaded Pin | 8 | 5/8" | 15.9 | 5/8" | 15.9 | 12 | 33 | 33 | 17 | 17 | 32.5 | 72 | 23 | 17 | 10878 | 0.374 |
| REJ19S-02 | Pin w/split | 10 - 12 | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 45 | 94 | 25.5 | 19 | 14861 | 0.643 |
| REJ19K-02 | Threaded Pin | 10 - 12 | 3/4" | 19.05 | 3/4" | 19.1 | 18 | 37 | 37 | 20 | 19 | 45 | 94 | 25.5 | 19 | 14861 | 0.667 |
| REJ22S-04 | Pin w/split | 14 | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 52 | 120 | 33 | 22.75 | 21924 | 1.138 |
| REJ22K-04 | Threaded Pin | 14 | 7/8" | 22.2 | 7/8" | 22.2 | 20 | 44.5 | 44.5 | 24.3 | 22.75 | 52 | 120 | 33 | 22.75 | 21924 | 1.175 |
| REJ25S | Pin w/split | 16 | 1" | 25.4 | 1" | 25.4 | 23 | 47 | 47 | 25 | 24 | 52 | 105 | 39 | 24 | 25433 | 1.202 |
| REJ25K | Threaded Pin | 16 | 1" | 25.4 | 1" | 25.4 | 23 | 47 | 47 | 25 | 24 | 52 | 105 | 39 | 24 | 25433 | 1.237 |
| REJ29S | Pin w/split | 20 | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 25 | 54 | 54 | 27 | 28 | 40 | 110 | 50 | 28.5 | 33569 | 1.774 |
| REJ29K | Threaded Pin | 20 | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 25 | 54 | 54 | 27 | 28 | 40 | 110 | 50 | 28.5 | 33569 | 1.834 |
| REJ32S | Pin w/split | 22 | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.150 |
| REJ32K | Threaded Pin | 22 | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.089 |
| REJ35S | Pin w/split | 26 | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 88 | 36.5 | 57000 | 3.824 |
| REJ35K | Threaded Pin | 26 | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 88 | 36.5 | 57000 | 3.941 |
| 08.07.2026 TGR | |||||||||||||||||
